The following Montclair properties were reported sold during the month of August according to Zillow:

Aug. 1—578 Park St. (6 bed, 3.5 bath), $1.02 million
Aug. 1—3 Brunswick Road (5 bed, 4 bath), $909,000
Aug. 1—25 Mount Vernon Road (3 bed, 2 bath), $587,000
Aug. 1—19 1/2 Central Ave. (4 bed, 2 bath), $490,000
Aug. 1—72 Alexander Road (3 bed, 3 bath), $665,000
Aug. 1—32 Frederick St. (3 bed, 2 bath), $639,000
Aug. 1—116 Maple Ave. Apt. 4 (2 bed, 1 bath), $1,695
Aug. 1—116 Maple Ave. Apt. 3 (2 bed, 1 bath), $1,600
Aug. 1—232 Claremont Ave. C3205 #5 (3 bed, 2 bath), $460,000
Aug. 1—249 Orange Road (5 bed, 4 bath), $999,000
Aug. 1—5 Walden Place (5 bed, 3 bath), $530,000
Aug. 1—580 Highland Ave. (4 bed, 4 bath), $880,000
Aug. 5—35 Dodd St. (4 bed, 3 bath), $725,000
Aug. 5—5 Roosevelt Place #C002P (2 bed, 1 bath), $330,000
Aug. 5—1 Belvidere Place (bed and bath not listed), $200,000
Aug. 5—15 Madison Ave. (bed and bath not listed), $769,000
Aug. 5—415 Claremont Ave. (studio), $340,000
Aug. 5—6 College Ave. (4 bed, 3 bath), $631,000
Aug. 5—70 Montclair Ave. (bed and bath not listed), $818,000
Aug. 6—6 Stephen Court (4 bed, 2.5 bath), $655,000
Aug. 6—296 Grove St. (5 bed, 4 bath), $750,000
Aug. 6—10 Christopher Court (5 bed, 6 bath), $1.25 million
Aug. 6—184 Fernwood Ave. (bed and bath not listed), $770,000
Aug. 6—580 Highland Ave. (4 bed, 4 bath), $880,000
Aug. 6—7 Homewood Way (3 bed, 1.5 bath), $489,000
Aug. 6—123 Alexander Ave. (3 bed, 3 bath), $550,000
Aug. 7—24 Greenview Way (5 bed, 5 bath), $1.76 million
Aug. 7—48 Label St. (2 bed, 2 bath), $270,000
Aug. 7—81 Mission St. (5 bed, 2 bath), $136,900
Aug. 7—319 Claremont Ave. (4 bed, 3 bath), $810,000
Aug. 7—104 Montclair Ave. (5 bed, 3 bath), $800,000
Aug. 8—77 Beverly Road (5 bed, 5 bath), $1.22 million
Aug. 8—16 Forest St. (studio), $120,000
Aug. 9—6 Jerome Place #C0006 (bed and bath not listed), $355,500
Aug. 9—14 Princeton Place (5 bed, 4 bath), $993,000
Aug. 9—10 Washington St. (4 bed, 1 bath), $239,000
Aug. 9—40 Macopin Ave. (4 bed, 2 bath), $690,000
Aug. 9—28 Nassau Road (2 bed, 2 bath), $659,000
Aug. 12—12 Braemore Road (4 bed, 4 bath), $825,000
Aug. 12—41 Erwin Park Road (4 bed, 4 bath), $870,000
Aug. 12—319 Claremont Ave. (4 bed, 3 bath), $810,000
Aug. 12—71 Overlook Road (5 bed, 5 bath), $1.16 million
Aug. 13—376 North Mountain Ave. (6 bed, 4 bath), $950,000
Aug. 13—189 Park St. (5 bed, 5 bath), $999,000
Aug. 13—28 Nassau Road (2 bed, 2 bath), $659,000
Aug. 14—106 Summit Ave. (5 bed, 5 bath), $975,000
Aug. 14—15 St. Lukes Place (3 bed, 2 bath), $410,000
Aug. 14—14 Princeton Place (5 bed, 4 bath), $993,000
Aug. 14—135 High St. (3 bed, 3 bath), $530,750
Aug. 14—162 Park St. (bed and bath no listed), $1.35 million
Aug. 15—200 Grove St. (3 bed, 2 bath), $501,000
Aug. 15—35 Dodd St. (4 bed, 3 bath), $725,000
Aug. 15—109 Westview Road (4 bed, 4 bath), $695,500
Aug. 15—128 Alexander Ave. (3 bed, 2 bath), $586,000
Aug. 15—104 Montclair Ave. (5 bed, 3 bath), $800,000
Aug. 15—530 Valley Road Apt. C0021 (bed and bath not listed), $385,000
Aug. 16—81 Inwood Ave. (3 bed, 2 bath), $569,000
Aug. 16—14 Stanford Place (4 bed, 3 bath), $870,000
Aug. 16—189 Park St. (5 bed, 5 bath), $999,000
Aug. 16—160 Midland Ave. (bed and bath not listed), $891,700
Aug. 16—81 Inwood Ave. (3 bed, 2 bath), $569,000
Aug. 16—55 Tuxedo Road (4 bed, 2 bath), $667,000
Aug. 16—165 Pine St. (2 bed, 1 bath), $2,100
Aug. 16—13 Columbus Ave. (3 bed, 2 bath), $520,000
Aug. 16—55 Tuxedo Road (4 bed, 2 bath), $667,000
Aug. 16—70 Norwood Ave. (5 bed, 3.5 bath), $991,000
Aug. 19—132 Norwood Ave. (3 bed, 3 bath), $676,720
Aug. 19—12 Wilde Place (4 bed, 3 bath), $753,000
Aug. 19—23 Hawthorne Place (3 bed, 2.5 bath), $505,000
Aug. 19—43 Pleasant Way (4 bed, 2 bath), $425,000
Aug. 20—45 Fairfield St. (6 bed, 3 bath), $745,000
Aug. 20—101 Gates Ave. 1 g #1 (1 bed, 1 bath), $249,500
Aug. 20—318 Claremont Ave. (4 bed, 2 bath), $635,000
Aug. 21—22 Greenview Way (3 bed, 3 bath), $680,000
Aug. 21—29 Upper Mountain Ave. #C2901 (bed and bath not listed), $300,000
Aug. 21—249 Orange Road (5 bed, 4 bath), $990,000
Aug. 21—304 North Mountain Ave. (6 bed, 5 bath), $750,000
Aug. 21—21 Wheeler St. (4 bed, 2 bath), $295,000
Aug. 21—14 Mountainside Park Terrace (4 bed, 3 bath), $876,000
Aug. 22—697 Grove St. (3 bed, 2 bath), $535,000
Aug. 22—6 Curtis Terrace (5 bed, 4 bath), $750,000
Aug. 23—97 Yantacaw Brook Road (5 bed, 3 bath), $760,500
Aug. 23—43 Pleasant Way (4 bed, 2 bath), $425,000
Aug. 23—5 Rosevelt Place Apt. 4N (2 bed, 2 bath), $447,000
Aug. 23—10 Hilltop Place (4 bed, 4 bath), $735,000
Aug. 25—106 Summit Ave. (5 bed, 5 bath), $975,000
Aug. 26—10 Crestmont Road Apt. 5B (4 bed, 3 bath), $400,000
Aug. 26—36 Macopin Ave. (5 bed, 5 bath), $827,000
Aug. 26—55 Aubrey Road (4 bed, 5 bath), $960,000
Aug. 26—14 Stanford Place (4 bed, 3 bath), $870,000
Aug. 26—70 Norwood Ave. (5 bed, 4 bath), $991,000
Aug. 26—129 Claremont Ave. #C0002 (bed and bath not listed), $445,000
Aug. 27—10 Willowdale Ave. (3 bed, 2 bath), $525,000
Aug. 27—132 Norwood Ave. (3 bed, 3 bath), $676,270
Aug. 27—13 Columbus Ave. (3 bed, 2 bath), $520,000
Aug. 27—470 Valley Road #C0004 (1 bed, 1 bath), $229,000
Aug. 27—5 Crestview Court (5 bed, 5 bath), $730,000
Aug. 27—23 Hawthorne Place (3 bed, 2.5 bath), $505,000
Aug. 28—27 Harvard St. (3 bed, 2 bath), $515,000
Aug. 28—58 St. James St. Unit 4 (2 bed, 3 bath), $651,000
Aug. 29—21 Plymouth St. #C (4 bed, 3 bath), $860,000
Aug. 29—14 Grove Terrace (2 bed, 2 bath), $490,000
Aug. 29—23 Glenwood Road (bed and bath not listed), $780,000
Aug. 29—21 Tuers Place (3 bed, 3 bath), $615,000
Aug. 30—389 Grove St. (5 bed, 5 bath), $715,000
Aug. 30—124 North Mountain Ave. (5 bed, 5 bath), $901,000
Aug. 30—86 Bay St. Unit 2 (1 bed, 2 bath), $430,000

____________________________________________________________

See: July property sales in Montclair

____________________________________________________________