The following Montclair properties were reported sold during the month of May according to Zillow:

May 1—515 Bloomfield Ave. Apt. 3B (1 bed, 1 bath), $275,000
May 1—12 Alexander Ave. (3 bed, 2 bath), $488,000
May 1—131 Haddon Place (5 bed, 5 bath), $880,000
May 2—18 Fidelity Place (4 bed, 2 bath), $399,900
May 2—149 Walnut St. (5 bed, 4 bath), $860,000
May 2—30 Wheeler St. (5 bed, 3 bath), $790,777
May 3—119 Haddon Place (4 bed, 3 bath), $625,000
May 3—5 Roosevelt Place Apt. 4P (5 bed, 4 bath), $309,000
May 6—649 Grove St. (4 bed, 3 bath), $815,000
May 6—50 Pine St. C315 (2 bed, 1 bath), $270,000
May 7—9 Sutherland Road (6 bed, 5 bath), $955,999
May 8—279 Grove St. (4 bed, 3 bath), $605,000
May 8—101 Gates Ave. #1 (1 bed, 1 bath), $232,000
May 9—73 Gordonhurst Ave. (4 bed, 4 bath), $860,000
May 9—9 Hitchcock Place (3 bed, 2 bath), $430,000
May 10—63 Brookfield Road (5 bed, 2.5 bath), $845,000
May 10—117 Haddon Place (4 bed, 3 bath), $852,000
May 13—144 Haddon Place (6 bed, 2 bath), $680,000
May 13—51 Harvard St. (3 bed, 2 bath), $444,000
May 14—99 Bellevue Ave. (4 bed, 4 bath), $785,000
May 14—412 Highland Ave. (5 bed, 4 bath), $800,000
May 15—281 Park St. (6 bed, 5 bath), $1.18 million
May 16—10 Vincent Place (4 bed, 4 bath), $745,000
May 17—530 Valley Road Apt. 6J (1 bed, 1 bath), $298,000
May 17—217 Watchung Ave. (5 bed, 6 bath), $965,000
May 17—87 Watchung Ave. (3 bed, 3 bath), $710,500
May 17—571 Grove St. (2 bed, 1 bath), $370,000
May 20—266 North Mountain Ave. (5 bed, 3 bath), $999,000
May 21—132 High St. (4 bed, 2 bath), $600,000
May 21—3 Greenview Way (5 bed, 3 bath), $1.1 million
May 22—171 Fernwood Ave. (6 bed, 5 bath), $997,000
May 22—21 Plymouth St. #A (3 bed, 2 bath), $750,000
May 23—210 Walnut St. (5 bed, 4 bath), $716,000
May 23—10 Crestmont Road Apt. 1M (2 bed, 2 bath), $315,000
May 24—252 North Fullerton Ave. (4 bed, 2 bath), $575,000
May 24—13 New St. (3 bed, 2 bath), $215,000
May 24—1 Grant St. #2 (3 bed, 2 bath), $379,000
May 24—100 Elms third floor (2 bed, 1 bath), $1,750
May 24—530 Valley Road #5D (2 bed, 1 bath), $349,000
May 24—63 Highland Ave. (7 bed, 5 bath), $1.58 million
May 24—30 Tichenor Place (3 bed, 1 bath), $425,000
May 24—1 Grant St. C0002 #2 (3 bed, 2 bath), $379,000
May 24—13 New St. (3 bed, 2 bath), $215,000
May 28—201 Forest St. (4 bed, 2 bath), $415,000
May 28—9 Park Terrace (4 bed, 2.5 bath), $579,000
May 28—95 Montclair Ave. (3 bed, 2 bath), $760,000
May 30—5 Roosevelt Place (bed and bath not listed), $380,000
May 30—71 Eagle Rock Way (7 bed, 6 bath), $1.4 million
May 30—112 Harrison Ave. #112 (3 bed, 3 bath), $750,000
May 30—11 Pleasant Ave. (5 bed, 4 bath), $625,000
May 30—8 Morningside Ave. (4 bed, 2 bath), $714,000
May 31—28 Prescott Ave. (5 bed, 2.5 bath), $775,000
May 31—140 Grove St. (3 bed, 2 bath), $581,000
May 31—117 Highland Ave. (5 bed, 5 bath), $2.05 million
May 31—16 Charles St. (4 bed, 2 bath), $292,000

____________________________________________________________

See: April property sales in Montclair

____________________________________________________________