
September 2019 Property Sales in Montclair
The following Montclair properties were reported sold during the month of September according to Zillow:
Sept. 3—354 Grove St. (5 bed, 5 bath), $850,000
Sept. 3—126 Midland Ave. (4 bed, 3 bath), $973,000
Sept. 3—541 Grove St. (4 bed, 3 bath), $850,000
Sept. 4—162 Alexander Ave. (3 bed, 4 bath), $747,025
Sept. 4—10 Willowdale Ave. (3 bed, 2 bath), $525,000
Sept. 5—317 North Fullerton Ave. (10 bed, 5 bath), $885,000
Sept. 5—45 Wildwood Ave. (3 bed, 2 bath), $600,000
Sept. 5—36 Macopin Ave. (5 bed, 5 bath), $827,000
Sept. 6—411 1/2 Orange Road (2 bed, 1 bath), $277,500
Sept. 6—10 Hilltop Place (4 bed, 4 bath), $735,000
Sept. 6—302 Grove St. (4 bed, 2.5 bath), $625,004
Sept. 6—5 Canterbury Drive (4 bed, 3 bath), $525,000
Sept. 6—172 Montclair Ave. (6 bed, 5 bath), $1.40 million
Sept. 6—48 South Park St. #601XX (studio), $455,000
Sept. 6—134 Forest St. (bed and bath not listed), $375,000
Sept. 6—61 South Fullerton Ave. #C2024 (bed and bath not listed), $515,000
Sept. 6—181 Wildwood Ave. (5 bed, 4 bath), $931,000
Sept. 6—183 Summit Ave. (6 bed, 3.5 bath), $884,000
Sept. 6—55 Aubrey Road (4 bed, 5 bath), $960,000
Sept. 6—45 Gates Ave. (6 bed, 4 bath), $500,000
Sept. 6—8 Heller Drive (bed and bath not listed), $3.01 million
Sept. 8—83 Bay St. Unit 2 (1 bed, 2 bath), $430,000
Sept. 9—27 Harvard St. (3 bed, 2 bath), $515,000
Sept. 10—542 Highland Ave. (bed and bath not listed), $699,000
Sept. 10—21 Tuers Place (3 bed, 3 bath), $615,000
Sept. 11—23 Glenwood Road (bed and bath not listed), $780,000
Sept. 11—242 North Fullerton Ave. (4 bed, 2 bath), $505,000
Sept. 11—169 Union St. (bed and bath not listed), $1.66 million
Sept. 11—16 Lexington Ave. (2 bed, 1 bath), $825,000
Sept. 12—22 Greenview Way (5 bed, 3 bath), $680,000
Sept. 13—181 Harrison Ave. (4 bed, 2 bath), $450,000
Sept. 13—77 Beverly Road (5 bed, 5 bath), $1.22 million
Sept. 16—367 Orange Road (3 bed, 2 bath), $410,000
Sept. 16—51 Greenwood Ave. Apt. 5 (1 bed, 2 bath), $435,000
Sept. 16—86 Grove St. C0001 #1 (2 bed, 2 bath), $305,000
Sept. 16—88 Bay St. (bed and bath not listed), $390,000
Sept. 16—124 North Mountain Ave. (5 bed, 5 bath), $901,000
Sept. 17—411 1/2 Orange Road (2 bed, 1 bath), $285,000
Sept. 17—542 Highland Ave. (bed and bath not listed), $699,000
Sept. 17—8 Heller Drive (bed and bath not listed), $3.01 million
Sept. 18—1 Lewis Court (4 bed, 4 bath), $955,000
Sept. 18—9 Claridge Court (4 bed, 3 bath), $75,000
Sept. 18—50 Pine St. Apt. 315 (2 bed, 1 bath), $311,000
Sept. 18—48 South Park St. $416XX (studio), $387,000
Sept. 19—530 Valley Road Apt. C002D (bed and bath not listed), $230,000
Sept. 19—11 Princeton Place (5 bed, 3 bath), $805,500
Sept. 19—29 Warren Place (5 bed, 4 bath), $990,000
Sept. 23—15 The Crescent C0001 #1 (2 bed, 1 bath), $350,000
Sept. 23—8 Willard Place (3 bed, 4 bath), $740,000
Sept. 23—237 North Mountain Ave. (3 bed, 3 bath), $631,550
Sept. 23—10 Crestmont Road #1L (1 bed, 1 bath), $120,000
Sept. 23—470 Valley Road Apt. A6 (1 bed, 1 bath), $248,000
Sept. 24—9 Linden Ave. (3 bed, 2 bath), $435,000
Sept. 25—67 Beverly Road (5 bed, 4 bath), $599,900
Sept. 25—85 Upper Mountain Ave. (6 bed, 6 bath), $2.17 million
Sept. 25—33 Oxford St. (4 bed, 2 bath), $625,000
Sept. 26—32 Brookfield Road (5 bed, 3 bath), $549,000
Sept. 27—18 Willard Place (3 bed, 3 bath), $455,000
Sept. 27—155 Chestnut St. (5 bed, 3 bath), $449,925
Sept. 27—14 Forest St. C4107 #107 (1 bed, 1 bath), $220,000
Sept. 30—42 Watchung Ave. (5 bed, 3 bath), $655,000
Sept. 30—6 Carlton Drive (4 bed, 3 bath), $745,000
Sept. 30—53 Lloyd Road (7 bed, 5 bath), $951,000
______________________________
See: August property sales in Montclair
______________________________