
Thousands of Montclarians kept on the payroll during pandemic thanks to PPP
COURTESY FLICKR MARCO VERCH
BY JAIMIE JULIA WINTERS
winters@montclairlocal.news
Over 570 Montclair companies have received funds from the federal Paycheck Protection Program since April, helping keep about 6,120 employees on payrolls, according to the Small Business Administration.
The federal government, through the CARES Act, provided $659 billion — $17 billion in New Jersey — to banks, which offered businesses and nonprofit organizations the low-interest PPP loans in response to the economic downturn caused by the pandemic. In July, the SBA released the loan amounts and the names of the companies that borrowed more than $150,000.
“In releasing PPP loan data to the public, SBA is maintaining a balance between providing transparency to American taxpayers and protecting small businesses’ confidential business information, such as payroll and personally identifiable information,” the SBA said in a release. “Small businesses are the driving force of American economic stability and are essential to America’s economic rebound from the pandemic. SBA is committed to ensuring that any release of PPP loan data does not harm small businesses or their employees.”
PPP loans are not made by SBA, but rather by the lending institutions, with the loans then guaranteed by SBA. In Montclair, 78 lenders approved loans for local business owners and nonprofit directors. The borrowers self-certified that they were eligible for the loans as a small business.
The loan amount is based on the borrowers’ average monthly payroll cost for 2019, with the borrower receiving two and a half times that amount. Borrowers who were assigned a loan prior to June 5 can take up to 24 weeks to spend the funds, instead of the original eight weeks.
Another key aspect of the PPP program is that businesses can apply for forgiveness of the loan, following passage of the Paycheck Protection Program Flexibility Act on June 4.
To have their loans forgiven, businesses must meet certain criteria, including but not limited to spending at least 60 percent of the loan on payroll, maintaining at least 75 percent of the businesses’ total salary, and maintaining the same number of employees.
Forgiveness is based on the employer maintaining or quickly rehiring employees and maintaining salary levels. Forgiveness will be reduced if the business’s full-time head count declines, or if salaries and wages decrease.
The loans were deferred for six months, carry an interest rate of 1 percent, and have a maturity of two years, for those issued prior to June 5. For those issued after that date the maturity is five years.
THE BREAKDOWN
Of the 572 Montclair businesses that were approved, the vast majority, 480, applied for a loan of less than $150,000. Ninety-two organizations applied for loans ranging from $150,000 to $5 million.
Applicant businesses were sorted into seven categories: nonprofits, limited-liability corporations, corporations, partnerships, proprietorships, subchapter S corporations and professional associations.
The 480 applicants for loans under $150,000 received a total of $23,820,232 for 2,687 employees. The average loan amount was $60,000, and these businesses employed between one and 55 employees.
Of the businesses that borrowed more than $150,000, 73 percent received between $150,000 and $350,000, 19 percent borrowed between $350,000 and $1 million, 1 percent applied for $1 million to $2 million, and 6.5 percent got $2 million to $5 million.
Some of the more well-known nonprofits in town that received loans included the Montclair Art Museum, Montclair Film, the Montclair Kimberley Academy, the Montclair Community Pre-K, Montclair Cooperative School, Congregation Shomrei Emunah, First Congregational Church, St. Luke’s Episcopal Church and Jazz House Kids.
Among the prominent Montclair businesses that received funding were the Wellmont Theater, Bangz Salon, O.A. Peterson Co., Ashenfelter, Trembulak, McDonough, Golia & Trevenen LLP, DeCamp Bus Lines and Grove Pharmacy.
The number of employees averaged 39 per company. A complete list of loans above $150,000 will be available on the Montclair Local website.
Borrowers were asked, but not required to fill out, information on race and gender, with 90 percent of Montclair businesses not answering. Of the 10 percent that answered, 56 are male-owned, 32 are female-owned, 15 white-owned, one African American-owned, four Asian American-owned and two Hispanic-owned.
The SBA is working to collect more demographic information from borrowers to better understand which small businesses benefited from PPP loans. The loan forgiveness application requests demographic information for borrowers.
PPP loan data reflect the information borrowers provided to their lenders in applying for the loans. The SBA makes no representations about the accuracy or completeness of any information that borrowers provided to their lenders. And not all borrowers provided all information.
New Jersey ranked eighth in the nation in the amount of PPP funds received, with California getting the most at $67 billion. Texas received $40 billion and New York $38 billion.
Full list of Montclair businesses receiving over $150,000:
LoanRange | BusinessName | Address | City | State | Zip | NAICSCode | BusinessType | RaceEthnicity | Gender | Veteran | NonProfit | JobsRetained | DateApproved | Lender | CD |
b $2-5 million | CORRA TECHNOLOGY INC | 363 Bloomfield Avenue Suite 3C | MONTCLAIR | NJ | 7042 | 541511 | Corporation | Unanswered | Unanswered | Unanswered | 93 | 4/27/2020 | Lakeland Bank | NJ - 10 | |
b $2-5 million | DECAMP BUS LINE | 101 Greenwood Avenue | MONTCLAIR | NJ | 7042 | 485113 | Corporation | Unanswered | Unanswered | Unanswered | 154 | 4/4/2020 | Columbia Bank | NJ - 10 | |
b $2-5 million | MONTCLAIR KIMBERLEY ACADEMY FOUNDATION | 201 Valley Road | MONTCLAIR | NJ | 7042 | 611110 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 492 | 4/13/2020 | ConnectOne Bank | NJ - 10 |
b $2-5 million | O. A. PETERSON CONSTRUCTION CO. INC. | 78 north willow st 0 | MONTCLAIR | NJ | 7042 | 236220 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 88 | 4/27/2020 | Citibank, N.A. | NJ - 10 | |
b $2-5 million | RPM MANAGEMENT, LLC | 77 Park Street | MONTCLAIR | NJ | 7042 | 531390 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 153 | 4/9/2020 | Valley National Bank | NJ - 10 | |
b $2-5 million | SITETRACKER, INC. | 491 BLOOMFIELD AVE #301 | MONTCLAIR | NJ | 7042 | 541511 | Corporation | Unanswered | Unanswered | Unanswered | 130 | 4/11/2020 | Radius Bank | NJ - 10 | |
c $1-2 million | BSTV ENTERTAINMENT, LLC | 16 Label Street Suite C | MONTCLAIR | NJ | 7042 | 711190 | Limited Liability Company(LLC) | Unanswered | Female Owned | Non-Veteran | 36 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
c $1-2 million | MENTAL HEALTH ASSOCIATION OF ESSEX AND MORRIS, INC. | 33 SOUTH FULLERTON AVE | MONTCLAIR | NJ | 7042 | 621420 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 191 | 4/15/2020 | Valley National Bank | NJ - 10 |
d $350,000-1 million | BANGZ, INC. | 23 S FULLERTON AVE | MONTCLAIR | NJ | 7042 | 812112 | Corporation | Unanswered | Male Owned | Non-Veteran | 72 | 4/16/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
d $350,000-1 million | BLUE PLANET TRAINING, INC. | 248 Lorraine Ave | MONTCLAIR | NJ | 7043 | 611519 | Corporation | Unanswered | Unanswered | Unanswered | 27 | 4/12/2020 | Cross River Bank | NJ - 09 | |
d $350,000-1 million | GRIT ENERGY SERVICES INC. | 33 Plymouth Street Suite 302 | MONTCLAIR | NJ | 7042 | 523999 | Corporation | Unanswered | Unanswered | Unanswered | 29 | 4/8/2020 | Byline Bank | NJ - 10 | |
d $350,000-1 million | IFUNDWOMEN INC. | 356 Park Street | MONTCLAIR | NJ | 7043 | 519130 | Corporation | Unanswered | Unanswered | Non-Veteran | 16 | 4/15/2020 | JPMorgan Chase Bank, National Association | NJ - 09 | |
d $350,000-1 million | IMMACULATE CONCEPTION HIGH SCHOOL | 18 Cottage Place | MONTCLAIR | NJ | 7042 | 611110 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 35 | 4/27/2020 | Investors Bank | NJ - 10 |
d $350,000-1 million | MISC FNB LLC | 114-118 Walnut Street | MONTCLAIR | NJ | 7042 | 722511 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 0 | 4/13/2020 | Fulton Bank, National Association | NJ - 10 | |
d $350,000-1 million | MONTCLAIR ART MUSEUM | 22-1487582 | MONTCLAIR | NJ | 7042 | 712110 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 54 | 4/11/2020 | TD Bank, National Association | NJ - 10 |
d $350,000-1 million | MONTCLAIR BREAST CENTER | 37 North Fullerton Avenue | MONTCLAIR | NJ | 7042 | 621111 | Corporation | Unanswered | Unanswered | Unanswered | 25 | 4/27/2020 | Investors Bank | NJ - 10 | |
d $350,000-1 million | MONTCLAIR EARLY CHILDHOOD CORPORATION DBA MONTCLAIR COMMUNITY PRE-K CORPORA | 49 ORANGE RD | MONTCLAIR | NJ | 7042 | 624410 | Corporation | Unanswered | Unanswered | Unanswered | 51 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
d $350,000-1 million | PEARL MEDIA HOLDINGS LLC | 151 Forest St Suite J | MONTCLAIR | NJ | 7042 | 541810 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 20 | 4/13/2020 | Lakeland Bank | NJ - 10 | |
d $350,000-1 million | PLATFORM SPECIALISTS LLC | 11 FRANCIS PL | MONTCLAIR | NJ | 7042 | 541512 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 21 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
d $350,000-1 million | PROUDLIVING COMPANIES LLC | 26 PARK ST | MONTCLAIR | NJ | 7042 | 531110 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 0 | 4/28/2020 | Signature Bank | NJ - 10 | |
d $350,000-1 million | RAYMONDS RESTAURANT CORP | 28 Church Street | MONTCLAIR | NJ | 7042 | 722511 | Corporation | Unanswered | Unanswered | Unanswered | 83 | 4/15/2020 | Valley National Bank | NJ - 10 | |
d $350,000-1 million | SATURN WIRELESS CONSULTING, LLC | 129 Grove Street 1B | MONTCLAIR | NJ | 7043 | 517210 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 19 | 5/3/2020 | Citibank, N.A. | NJ - 09 | |
d $350,000-1 million | SDK ASSOCIATES LLC | 8 Brunswick Rd | MONTCLAIR | NJ | 7042 | 238390 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 24 | 4/12/2020 | ConnectOne Bank | NJ - 10 | |
d $350,000-1 million | THE MONTCLAIR COOPERATIVE SCHOOL | 65 CHESTNUT ST | MONTCLAIR | NJ | 7042 | 611110 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 38 | 4/28/2020 | Idaho First Bank | NJ - 10 |
d $350,000-1 million | UNICITY HOMECARE SERVICES LLC | 129 GROVE ST | MONTCLAIR | NJ | 7042 | 621610 | Limited Liability Partnership | Unanswered | Unanswered | Unanswered | 142 | 4/30/2020 | Cross River Bank | NJ - 10 | |
d $350,000-1 million | WILLIAM H. CONNOLLY & CO., LLC | 56 Park Street | MONTCLAIR | NJ | 7042 | 524210 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 56 | 4/16/2020 | Investors Bank | NJ - 10 | |
e $150,000-350,000 | 212 SALON AND DAY SPA LLC | 212 BELLEVUE AVE | MONTCLAIR | NJ | 7043 | 812112 | Limited Liability Partnership | Unanswered | Unanswered | Unanswered | 23 | 4/27/2020 | Haven Savings Bank | NJ - 09 | |
e $150,000-350,000 | ACADIA TECHNOLOGY GROUP, LLC | 26 Park St STE 2031 | MONTCLAIR | NJ | 7042 | 541512 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 9 | 4/28/2020 | Santander Bank, National Association | NJ - 10 | |
e $150,000-350,000 | ALS NEW JERSEY GROUP, LLC | 644 Bloomfield Ave | MONTCLAIR | NJ | 7042 | 812112 | Limited Liability Company(LLC) | Unanswered | Female Owned | Non-Veteran | 0 | 4/27/2020 | The Bancorp Bank | NJ - 10 | |
e $150,000-350,000 | ALTERNATIVE CARE ESSENTIALS, LLC | 27 STEPHEN ST | MONTCLAIR | NJ | 7042 | 611699 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 25 | 5/3/2020 | Bank of America, National Association | NJ - 10 | |
e $150,000-350,000 | ASHENFELTER, TREMBULAK, MCDONOUGH, GOLIA & TREVENEN LLP | 363 Bloomfield Avenue | MONTCLAIR | NJ | 7042 | 541110 | Partnership | Unanswered | Unanswered | Unanswered | 13 | 4/28/2020 | Investors Bank | NJ - 10 | |
e $150,000-350,000 | ATTUNED EDUCATION PARTNERS LLC | 716 VALLEY RD | MONTCLAIR | NJ | 7043 | 999990 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 4 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 09 | |
e $150,000-350,000 | BARRY DIBERNARDO MD PC | 29 Park Street | MONTCLAIR | NJ | 7042 | 621111 | Subchapter S Corporation | White | Male Owned | Non-Veteran | 14 | 4/28/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | BELLEVUE AVENUE DENTAL ASSOCIATES | 203 BELLEVUE AVE | MONTCLAIR | NJ | 7043 | 621210 | Subchapter S Corporation | Unanswered | Male Owned | Unanswered | 4/28/2020 | Provident Bank | NJ - 09 | ||
e $150,000-350,000 | BLOOMREST | 544 Bloomfield Ave | MONTCLAIR | NJ | 7042 | 722511 | Limited Liability Company(LLC) | White | Male Owned | Unanswered | 57 | 4/9/2020 | Centric Bank | NJ - 10 | |
e $150,000-350,000 | BP WELLMONT REDEVELOPMENT 2015, LLC | 363 Bloomfield Ave, Suite 2A | MONTCLAIR | NJ | 7042 | 711310 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 168 | 6/30/2020 | First Bank of the Lake | NJ - 10 | |
e $150,000-350,000 | CAP CARE LLC | 45 Park Street Suite 6 | MONTCLAIR | NJ | 7042 | 621610 | Limited Liability Company(LLC) | Asian | Female Owned | Non-Veteran | 50 | 4/13/2020 | Quaint Oak Bank | NJ - 10 | |
e $150,000-350,000 | CAUCUS EDUCATIONAL CORPORATION, INC | 75 Midland Ave | MONTCLAIR | NJ | 7042 | 521110 | Non-Profit Organization | Unanswered | Male Owned | Non-Veteran | Y | 48 | 4/15/2020 | Valley National Bank | NJ - 10 |
e $150,000-350,000 | CEDAS HOME CARE SERVICES, LLC | 356 Bloomfield Avenue, Suite 4 | MONTCLAIR | NJ | 7042 | 621610 | Limited Liability Company(LLC) | Unanswered | Female Owned | Unanswered | 27 | 4/28/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | CLASSICS REBORN LLC | 98 Watchung Avenue | MONTCLAIR | NJ | 7043 | 531311 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 10 | 4/28/2020 | Peapack-Gladstone Bank | NJ - 09 | |
e $150,000-350,000 | COMPETITIVE BUSINESS SOLUTIONS, L.L.C. | 38 WARFIELD ST | MONTCLAIR | NJ | 7043 | 541614 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 10 | 4/15/2020 | JPMorgan Chase Bank, National Association | NJ - 09 | |
e $150,000-350,000 | CONGREGATION SHOMREI EMUNAH | 67 Park Street | MONTCLAIR | NJ | 7043 | 813110 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 34 | 4/28/2020 | Valley National Bank | NJ - 09 |
e $150,000-350,000 | COPE CENTER, INC | 104 Bloomfield Avenue | MONTCLAIR | NJ | 7042 | 623220 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 19 | 4/28/2020 | Valley National Bank | NJ - 10 |
e $150,000-350,000 | CUZINS INC. | 46 Park Street | MONTCLAIR | NJ | 7042 | 624410 | Corporation | Unanswered | Unanswered | Unanswered | 29 | 4/16/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | DIVERSITY FOOD BRANDS, LLC | 41 Watchung Plaza 339 | MONTCLAIR | NJ | 7042 | 236220 | Limited Liability Company(LLC) | Black or African American | Male Owned | Non-Veteran | 29 | 5/5/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
e $150,000-350,000 | DOMINICK AND DOLPHIN INC | 428 BLOOMFIELD AVE | MONTCLAIR | NJ | 7042 | 722513 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 25 | 4/16/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
e $150,000-350,000 | EBA KOSHER MARKETS LLC | 629 orange ave | MONTCLAIR | NJ | 7042 | 445110 | Limited Liability Company(LLC) | White | Male Owned | Non-Veteran | 17 | 4/28/2020 | KeyBank National Association | NJ - 10 | |
e $150,000-350,000 | ESSEX RESTAURANT GROUP LLC | 193 Glenridge Avenue | MONTCLAIR | NJ | 7042 | 722511 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 4/30/2020 | Greater Nevada CU | NJ - 10 | ||
e $150,000-350,000 | FA CV CONSULTANTS PC | 127 Pine st | MONTCLAIR | NJ | 7042 | 621111 | Corporation | Unanswered | Unanswered | Unanswered | 4/30/2020 | Celtic Bank Corporation | NJ - 10 | ||
e $150,000-350,000 | FIRST CONGREGATIONAL CHURCH OF | 40 S FULLERTON AVE | MONTCLAIR | NJ | 7042 | 813110 | Corporation | Unanswered | Unanswered | Unanswered | 64 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
e $150,000-350,000 | FOUR WOOD CAPITAL PARTNERS LLC | 33 PLYMOUTH ST STE 302 | MONTCLAIR | NJ | 7042 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 12 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | ||
e $150,000-350,000 | FRANKLIN & HAMILTON CAPITAL MANAGEMENT, LLC | 7 WILLOW ST | MONTCLAIR | NJ | 7042 | 541611 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 23 | 4/15/2020 | Magyar Bank | NJ - 10 | |
e $150,000-350,000 | GARIPPA LOTZ & GIANNUARIO P C | 66 PARK ST | MONTCLAIR | NJ | 7042 | 541110 | Corporation | Unanswered | Unanswered | Unanswered | 15 | 5/3/2020 | PNC Bank, National Association | NJ - 10 | |
e $150,000-350,000 | GOTHAM CLUB LIMITED LIABILITY COMPANY | 50 LLOYD RD | MONTCLAIR | NJ | 7042 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 16 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | ||
e $150,000-350,000 | GROVE PHARMACY LLC-SBA SMALL 7A TERM | 123 Grove St | MONTCLAIR | NJ | 7043 | Corporation | Unanswered | Unanswered | Unanswered | 0 | 5/3/2020 | TD Bank, National Association | NJ - 09 | ||
e $150,000-350,000 | HOUSTON V&M LLC | 417 Bloomfield Ave | MONTCLAIR | NJ | 7042 | 541940 | Limited Liability Company(LLC) | Unanswered | Female Owned | Non-Veteran | 0 | 4/7/2020 | Live Oak Banking Company | NJ - 10 | |
e $150,000-350,000 | IMAGE DERMATOLOGY PC | 51 PARK ST | MONTCLAIR | NJ | 7042 | 621111 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 12 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - | |
e $150,000-350,000 | J CLARK & ASSOCIATES, LLC | 20 CHURCH ST SUITE 15 | MONTCLAIR | NJ | 7042 | 236220 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 12 | 4/11/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | JACK FINN & CO. BUILDING CONTRACTORS, L.L.C. | 105 GROVE ST STE 2 | MONTCLAIR | NJ | 7042 | 236115 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 10 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
e $150,000-350,000 | LITTLE NURSING HOME, INC. | 71 CHRISTOPHER ST | MONTCLAIR | NJ | 7042 | 623110 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 25 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
e $150,000-350,000 | MARBRO, INC. | 127 PINE ST | MONTCLAIR | NJ | 7042 | 237310 | Corporation | Unanswered | Male Owned | Unanswered | 22 | 4/28/2020 | Provident Bank | NJ - 10 | |
e $150,000-350,000 | MELISSA WALKER DBA JAZZ HOUSE KIDS,INC. | 347 Bloomfield Ave | MONTCLAIR | NJ | 7042 | 611710 | Professional Association | Unanswered | Female Owned | Non-Veteran | 16 | 4/27/2020 | Readycap Lending, LLC | NJ - 10 | |
e $150,000-350,000 | MONTCLAIR CARE CENTER LLC | 111-115 Gates Avenue | MONTCLAIR | NJ | 7042 | 623110 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 66 | 4/8/2020 | Customers Bank | NJ - 10 | |
e $150,000-350,000 | MONTCLAIR FILM FESTIVAL, INC. | 505 Bloomfield Avenue | MONTCLAIR | NJ | 7042 | 611699 | Corporation | Unanswered | Unanswered | Unanswered | 18 | 4/27/2020 | Investors Bank | NJ - 10 | |
e $150,000-350,000 | NO IFS MONTCLAIR LLC | 499 Bloomfield Ave | MONTCLAIR | NJ | 7042 | 722511 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 0 | 6/25/2020 | TD Bank, National Association | NJ - 10 | |
e $150,000-350,000 | NOODLE CAFE LLC | 401 Bloomfield Avenue | MONTCLAIR | NJ | 7042 | 722511 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 14 | 4/7/2020 | ConnectOne Bank | NJ - 10 | |
e $150,000-350,000 | NOTION CONSULTING LLC | 152 MONTCLAIR AVE | MONTCLAIR | NJ | 7042 | 541618 | Limited Liability Company(LLC) | White | Female Owned | Non-Veteran | 15 | 4/7/2020 | Peapack-Gladstone Bank | NJ - 10 | |
e $150,000-350,000 | NUHEIGHTS PEDIATRICS INC | 204 BELLEVUE AVE | MONTCLAIR | NJ | 7043 | 621111 | Corporation | Unanswered | Unanswered | Unanswered | 24 | 4/15/2020 | First Bank | NJ - 09 | |
e $150,000-350,000 | NUOVO SERVICE CORP | 16 Plymouth St | MONTCLAIR | NJ | 7042 | 561790 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 37 | 4/28/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | OPTIBRAND LLC | 45 Park Street | MONTCLAIR | NJ | 7042 | 541910 | Limited Liability Company(LLC) | Unanswered | Male Owned | Non-Veteran | 20 | 4/28/2020 | Columbia Bank | NJ - 10 | |
e $150,000-350,000 | OVER THE RAINBOW EARLY LEARNING CENTER | 32 Pleasant Avenue | MONTCLAIR | NJ | 7042 | 624410 | Corporation | Unanswered | Female Owned | Non-Veteran | 35 | 4/28/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | PARABOLIC PERFORMANCE & REHAB, LLC | 15 Bloomfield Avenue | MONTCLAIR | NJ | 7042 | 621111 | Limited Liability Company(LLC) | White | Male Owned | Non-Veteran | 42 | 4/8/2020 | First Home Bank | NJ - 10 | |
e $150,000-350,000 | PARABOLIC PERFORMANCE & REHABILITATION LITTLE FALLS, LLC | 15 BLOOMFIELD AVE | MONTCLAIR | NJ | 7042 | 624190 | Limited Liability Company(LLC) | White | Male Owned | Non-Veteran | 20 | 4/11/2020 | First Home Bank | NJ - 10 | |
e $150,000-350,000 | PHOENIX TECHNOLOGY PARTNERS LLC | 8 Hillside Ave Ste 210 | MONTCLAIR | NJ | 7042 | 561311 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 21 | 4/15/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | PILGRIM MEDICAL CENTER | 393 Bloomfield Ave | MONTCLAIR | NJ | 7042 | 621111 | Corporation | Unanswered | Unanswered | Unanswered | 21 | 4/28/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | PROGRESSIVE RADIOLOGY LLC | 86 CLINTON AVE | MONTCLAIR | NJ | 7042 | 621111 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 4 | 5/3/2020 | PNC Bank, National Association | NJ - 10 | |
e $150,000-350,000 | RABNER BAUMGART BEN-ASHER | 52 Upper Montclair Plaza | MONTCLAIR | NJ | 7043 | 541110 | Corporation | Unanswered | Unanswered | Unanswered | 9 | 4/12/2020 | TD Bank, National Association | NJ - 09 | |
e $150,000-350,000 | REAL HOUSE INC | 41 WATCHUNG PLZ STE 171 | MONTCLAIR | NJ | 7042 | 623220 | Corporation | Unanswered | Unanswered | Unanswered | 51 | 4/30/2020 | JPMorgan Chase Bank, National Association | NJ - 10 | |
e $150,000-350,000 | RETAIL MANAGEMENT PUBLISHING INC. | 28 Valley Rd. Ste. 1 | MONTCLAIR | NJ | 7042 | 511120 | Corporation | Unanswered | Unanswered | Unanswered | 5/3/2020 | Citibank, N.A. | NJ - 10 | ||
e $150,000-350,000 | RIS PLUMBING CORP | 39 N Fullerton Avenue | MONTCLAIR | NJ | 7042 | 238220 | Corporation | Unanswered | Unanswered | Unanswered | 20 | 4/27/2020 | Level One Bank | NJ - 10 | |
e $150,000-350,000 | RUDY FABIANO ARCHITECTS, P.C. | 6 S Fullerton Ave | MONTCLAIR | NJ | 7042 | 541310 | Subchapter S Corporation | Unanswered | Male Owned | Non-Veteran | 12 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - | |
e $150,000-350,000 | SANFORD INSURANCE GROUP LLC | 210 BELLEVUE AVE | MONTCLAIR | NJ | 7043 | 524210 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 17 | 4/12/2020 | Provident Bank | NJ - 09 | |
e $150,000-350,000 | SCHUMACHER INSURANCE GROUP INC | 491 BLOOMFIELD AVE SUITE 201 | MONTCLAIR | NJ | 7042 | 524210 | Subchapter S Corporation | Unanswered | Male Owned | Unanswered | 14 | 4/27/2020 | Kearny Bank | NJ - 10 | |
e $150,000-350,000 | SHAPIRO ENTERPRISES | 56 South Park Street | MONTCLAIR | NJ | 7042 | 812199 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 27 | 4/7/2020 | Affinity FCU | NJ - 10 | |
e $150,000-350,000 | SKYVIEW CONSTRUCTORS NY LLC | 695 BLOOMFIELD AVE | MONTCLAIR | NJ | 7042 | 236117 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 0 | 4/7/2020 | Amerant Bank, National Association | NJ - 10 | |
e $150,000-350,000 | SMITH MULLIN, P.C. - COUNSELLORS AT LAW | 240 Claremont Avenue | MONTCLAIR | NJ | 7042 | 541110 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 12 | 4/14/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | ST. LUKE'S EPISCOPAL CHURCH MONTCLAIR A | 73 S FULLERTON AVE | MONTCLAIR | NJ | 7042 | 813110 | Non-Profit Organization | Unanswered | Unanswered | Unanswered | Y | 16 | 5/1/2020 | JPMorgan Chase Bank, National Association | NJ - 10 |
e $150,000-350,000 | THATCHER & COMPANY | 59 OAKWOOD AVENUE | MONTCLAIR | NJ | 7043 | 541820 | Corporation | Unanswered | Unanswered | Unanswered | 0 | 5/1/2020 | Wells Fargo Bank, National Association | NJ - 09 | |
e $150,000-350,000 | THE LANEL COMPANIES, INC | 32 Park Street | MONTCLAIR | NJ | 7042 | 541810 | Corporation | Unanswered | Male Owned | Non-Veteran | 11 | 4/6/2020 | Blue Foundry Bank | NJ - 10 | |
e $150,000-350,000 | THE PLASTIC SURGERY GROUP, LLC | 37 N Fullerton Ave | MONTCLAIR | NJ | 7042 | 621111 | Limited Liability Company(LLC) | Unanswered | Female Owned | Unanswered | 19 | 4/27/2020 | Valley National Bank | NJ - 10 | |
e $150,000-350,000 | VANITY HAIR SALON LIMITED LIABILITY COMPANY | 9 Midland Avenue | MONTCLAIR | NJ | 7042 | 446120 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 0 | 5/28/2020 | American Express National Bank | NJ - 10 | |
e $150,000-350,000 | VELHOGU LLC | 19 ELM ST | MONTCLAIR | NJ | 7042 | 722511 | Corporation | Unanswered | Unanswered | Unanswered | 0 | 4/30/2020 | TD Bank, National Association | NJ - 10 | |
3432 |