February
File photo

The following Montclair properties were reported sold during the month of February according to Zillow:

Feb. 1—13 New St. (3 bed, 2 bath), $195,000
Feb. 1—94 North Mountain Ave. (3 bed, 3 bath), $499,000
Feb. 4—25 Mulford Lane (4 bed, 2.5 bath), $1.73 million
Feb. 4—66 Melrose Place (6 bed, bath not listed), $1.48 million
Feb. 8—96 Park St. (bed and bath not listed), $725
Feb. 8—7 Champlain Terrace (4 bed, 2 bath), $610,000
Feb. 8—12 Dey St. (2 bed, 1 bath), $240,000
Feb. 8—158 Gates Ave. (7 bed, 5 bath), $1.12 million
Feb. 8—12 Wellesley Road (4 bed, 1.5 bath), $725,000
Feb. 12—16 Central Ave. (2 bed, 1.5 bath), $640,000
Feb. 13—17 Graham Terrace (3 bed, 3 bath), $401,500
Feb. 14—73 Alexander Ave. (2 bed, 2 bath), $430,000
Feb. 14—137 Summit Ave. (4 bed, 4 bath), $877,000
Feb. 14—530 Valley Road Apt. 1Y (1 bed, 1 bath), $235,000
Feb. 14—301 Upper Mountain Ave. (6 bed, 4 bath), $947,000
Feb. 15—50 Pine St. (2 bed, 3 bath), $389,000
Feb. 15—154-156 Claremont Ave. (8 bed, 4 bath), $665,000
Feb. 19—48 North Willow St. #2 (5 bed, 2 bath), $460,000
Feb. 27—125 Christopher St. (6 bed, 4 bath), $940,000
Feb. 27—10 Rockledge Road (8 bed, 7 bath), $775,000
Feb. 28—82 Christopher St. (8 bed, 4 bath), $720,000

________________________________________________________________________

See: January property sales in Montclair

________________________________________________________________________

Jaimie is an award-winning journalist and editor.